SKU: AXP5263

AUTOLITE? AUTOLITE FINEWIRE SP PLUG

Información adicional

UNIDAD DE VENTA
PRESENTACI?N

Aplicaciones

AUTOLITE

MARCA MODELO A?O
BUICK ALLURE 2010 V6 3.0 .040″/1.0mm OE Style
BUICK ALLURE 2005-2008,2010 V6 3.6 .040″/1.0mm .050″/1.3mm OE Style
BUICK ENCLAVE 2008-2019 V6 3.6 .043″/1.1mm .050″/1.3mm OE Style
BUICK LACROSSE 2010-2016 L4 2.4 .043″/1.1mm ELECTRIC/GAS OE Style
BUICK LACROSSE 2010 V6 3.0 .040″/1.0mm OE Style
BUICK LACROSSE 2005-2008,2010-2016 V6 3.6 .040″/1.0mm OE Style
BUICK RAINIER 2004-2007 L6 4.2 .043″/1.1mm OE Style
BUICK REGAL 2011-2013 L4 2.0 .035″/0.9mm OE Style
BUICK REGAL 2011-2017 L4 2.4 .035″/0.9mm .043″/1.1mm Includes Hybrid OE Style
BUICK RENDEZVOUS 2004-2006 V6 3.6 .050″/1.3mm OE Style
BUICK VERANO 2013-2016 L4 2.0 .035″/0.9mm OE Style
BUICK VERANO 2012-2017 L4 2.4 .035″/0.9mm OE Style
CADILLAC ATS 2013-2015 V6 3.6 .043″/1.1mm OE Style
CADILLAC CTS 2005-2007 V6 2.8 .050″/1.3mm OE Style
CADILLAC CTS 2010-2014 V6 3.0 .050″/1.3mm OE Style
CADILLAC CTS 2004-2015 V6 3.6 .035″/0.9mm .043″/1.1mm .050″/1.3mm Naturally Aspirated OE Style Turbocharged
CADILLAC SRX 2010-2011 V6 3.0 .040″/1.0mm .050″/1.3mm OE Style
CADILLAC SRX 2004-2009,2012-2016 V6 3.6 .040″/1.0mm .050″/1.3mm OE Style
CADILLAC STS 2005-2011 V6 3.6 .050″/1.3mm OE Style
CADILLAC XTS 2013-2019 V6 3.6 .035″/0.9mm .043″/1.1mm Naturally Aspirated OE Style Turbocharged
CHEVROLET CAMARO 2010-2015 V6 3.6 .040″/1.0mm OE Style
CHEVROLET CAPRICE 2012-2017 V6 3.6 .040″/1.0mm OE Style
CHEVROLET CAPTIVA SPORT 2012-2015 L4 2.4 .040″/1.0mm OE Style
CHEVROLET CAPTIVA SPORT 2011-2012 V6 3.0 .040″/1.0mm OE Style
CHEVROLET CAVALIER 2002-2005 L4 2.2 .043″/1.1mm OE Style Vin:F
CHEVROLET CLASSIC 2004-2005 L4 2.2 .043″/1.1mm
CHEVROLET COBALT 2008-2010 L4 2.0 .035″/0.9mm OE Style
CHEVROLET COBALT 2005-2010 L4 2.2 .040″/1.0mm .043″/1.1mm OE Style
CHEVROLET COBALT 2006-2008 L4 2.4 .040″/1.0mm OE Style
CHEVROLET COLORADO 2004-2006 L4 2.8 .040″/1.0mm .060″/1.5mm
CHEVROLET COLORADO 2007-2012 L4 2.9 .040″/1.0mm OE Style
CHEVROLET COLORADO 2004-2006 L5 3.5 .044″/1.1mm OE Style
CHEVROLET COLORADO 2007-2012 L5 3.7 .040″/1.0mm OE Style
CHEVROLET COLORADO 2015-2016 V6 3.6 .040″/1.0mm OE Style
CHEVROLET EQUINOX 2010-2017 L4 2.4 .040″/1.0mm OE Style
CHEVROLET EQUINOX 2010-2012 V6 3.0 .040″/1.0mm OE Style
CHEVROLET EQUINOX 2008-2009,2013-2017 V6 3.6 .040″/1.0mm OE Style
CHEVROLET HHR 2008-2010 L4 2.0 .035″/0.9mm .040″/1.0mm OE Style
CHEVROLET HHR 2006-2011 L4 2.2 .040″/1.0mm OE Style
CHEVROLET HHR 2006-2011 L4 2.4 .040″/1.0mm OE Style
CHEVROLET IMPALA 2014 L4 2.4 .040″/1.0mm OE Style
CHEVROLET IMPALA 2012-2019 V6 3.6 .040″/1.0mm OE Style
CHEVROLET IMPALA LIMITED 2014-2016 V6 3.6 .040″/1.0mm OE Style
CHEVROLET MALIBU 2004-2008 L4 2.2 .043″/1.1mm OE Style
CHEVROLET MALIBU 2008-2014 L4 2.4 .043″/1.1mm OE Style
CHEVROLET MALIBU 2008-2012 V6 3.6 .040″/1.0mm OE Style
CHEVROLET ORLANDO 2012-2014 L4 2.4 .040″/1.0mm OE Style
CHEVROLET TRAILBLAZER 2002-2009 L6 4.2 .043″/1.1mm .049″/1.2mm OE Style
CHEVROLET TRAILBLAZER EXT 2002-2006 L6 4.2 .043″/1.1mm .049″/1.2mm OE Style
CHEVROLET TRAVERSE 2009-2019 V6 3.6 .040″/1.0mm OE Style
CHRYSLER 300 2005-2010 V6 2.7 .050″/1.3mm
CHRYSLER 300 2005-2008 V8 5.7 .045″/1.1mm Requires 2 Plugs Per Cylinder
CHRYSLER 300 2005-2010 V8 6.1 .045″/1.1mm Requires 2 Plugs Per Cylinder
CHRYSLER ASPEN 2007-2008 V8 5.7 .045″/1.1mm Requires 2 Plugs Per Cylinder
CHRYSLER CONCORDE 1998-2004 V6 2.7 .050″/1.3mm
CHRYSLER INTREPID 1998-2004 V6 2.7 .050″/1.3mm
CHRYSLER PT CRUISER 2001-2010 L4 2.4 .040″/1.0mm .050″/1.3mm Naturally Aspirated Turbocharged
CHRYSLER SEBRING 2001-2006 L4 2.4 .040″/1.0mm DOHC Vin:X
CHRYSLER SEBRING 2001-2010 V6 2.7 .050″/1.3mm
CHRYSLER VOYAGER 2001-2003 L4 2.4 .040″/1.0mm
DODGE AVENGER 2008-2010 V6 2.7 .050″/1.3mm
DODGE CARAVAN 2001-2007 L4 2.4 .040″/1.0mm
DODGE CHALLENGER 2008-2010 V8 6.1 .045″/1.1mm Requires 2 Plugs Per Cylinder
DODGE CHARGER 2006-2010 V6 2.7 .050″/1.3mm
DODGE CHARGER 2006-2008 V8 5.7 .045″/1.1mm Requires 2 Plugs Per Cylinder
DODGE CHARGER 2006-2010 V8 6.1 .045″/1.1mm Requires 2 Plugs Per Cylinder
DODGE DURANGO 2004-2008 V8 5.7 .045″/1.1mm Requires 2 Plugs Per Cylinder
DODGE INTREPID 1998-2004 V6 2.7 .050″/1.3mm
DODGE MAGNUM 2005-2008 V6 2.7 .050″/1.3mm
DODGE MAGNUM 2005-2008 V8 5.7 .045″/1.1mm Requires 2 Plugs Per Cylinder
DODGE MAGNUM 2006-2008 V8 6.1 .045″/1.1mm Requires 2 Plugs Per Cylinder
DODGE NEON 2003-2005 L4 2.4 .050″/1.3mm Turbocharged
DODGE RAM 1500 2003-2008 V8 5.7 .045″/1.1mm Requires 2 Plugs Per Cylinder
DODGE RAM 2500 2003-2008 V8 5.7 .045″/1.1mm Requires 2 Plugs Per Cylinder
DODGE RAM 3500 2003-2008 V8 5.7 .045″/1.1mm Requires 2 Plugs Per Cylinder
DODGE STRATUS 2001-2006 L4 2.4 .040″/1.0mm .050″/1.3mm Vin:J; Vin:X Vin:X
DODGE STRATUS 2001-2006 V6 2.7 .050″/1.3mm
DODGE VIPER 2008-2010,2015-2017 V10 8.4 .035″/0.9mm
FISKER KARMA 2012 L4 2.0 .043″/1.1mm OE Style
GMC ACADIA 2007-2016 V6 3.6 .040″/1.0mm OE Style
GMC ACADIA LIMITED 2017 V6 3.6 .040″/1.0mm OE Style
GMC CANYON 2004-2006 L4 2.8 .040″/1.0mm .060″/1.5mm
GMC CANYON 2007-2012 L4 2.9 .040″/1.0mm OE Style
GMC CANYON 2004-2006 L5 3.5 .044″/1.1mm OE Style
GMC CANYON 2007-2012 L5 3.7 .040″/1.0mm OE Style
GMC CANYON 2015-2016 V6 3.6 .040″/1.0mm OE Style
GMC ENVOY 2002-2009 L6 4.2 .043″/1.1mm OE Style
GMC ENVOY XL 2002-2006 L6 4.2 .043″/1.1mm OE Style
GMC ENVOY XUV 2004-2005 L6 4.2 .043″/1.1mm OE Style
GMC TERRAIN 2010-2017 L4 2.4 .040″/1.0mm OE Style
GMC TERRAIN 2010-2012 V6 3.0 .040″/1.0mm OE Style
GMC TERRAIN 2013-2017 V6 3.6 .040″/1.0mm OE Style
HUMMER H3 2006 L5 3.5 .040″/1.0mm OE Style
HUMMER H3 2007-2010 L5 3.7 .040″/1.0mm OE Style
HUMMER H3T 2009-2010 L5 3.7 .040″/1.0mm OE Style
ISUZU ASCENDER 2003-2008 L6 4.2 .044″/1.1mm OE Style
ISUZU I-280 2006 L4 2.8 .044″/1.1mm
ISUZU I-290 2007-2008 L4 2.9 .044″/1.1mm OE Style
ISUZU I-350 2006 L5 3.5 .044″/1.1mm OE Style
ISUZU I-370 2007-2008 L5 3.7 .044″/1.1mm OE Style
JEEP COMMANDER 2006-2008 V8 5.7 .045″/1.1mm Requires 2 Plugs Per Cylinder
JEEP GRAND CHEROKEE 2005-2008 V8 5.7 .045″/1.1mm Requires 2 Plugs Per Cylinder
JEEP GRAND CHEROKEE 2006-2010 V8 6.1 .045″/1.1mm Requires 2 Plugs Per Cylinder
JEEP LIBERTY 2002-2005 L4 2.4 .040″/1.0mm
JEEP TJ 2003,2005-2006 L4 2.4 .040″/1.0mm
JEEP WRANGLER 2003-2006 L4 2.4 .040″/1.0mm
OLDSMOBILE ALERO 2002-2004 L4 2.2 .043″/1.1mm
OLDSMOBILE BRAVADA 2002-2004 L6 4.2 .043″/1.1mm .049″/1.2mm OE Style
POLARIS SLINGSHOT 2015-2017 2384CC .043″/1.1mm 2384cc OE Style
POLARIS SLINGSHOT GRAND TOURING LE 2018 ELECTRIC .043″/1.1mm 2384cc OE Style
POLARIS SLINGSHOT S 2018 ELECTRIC .043″/1.1mm 2384cc OE Style
POLARIS SLINGSHOT SL 2015-2018 ELECTRIC .043″/1.1mm 2384cc OE Style
POLARIS SLINGSHOT SL LE 2015-2017 ELECTRIC .043″/1.1mm 2384cc OE Style
POLARIS SLINGSHOT SLR 2017-2018 ELECTRIC .043″/1.1mm 2384cc OE Style
POLARIS SLINGSHOT SLR LE 2018 ELECTRIC .043″/1.1mm 2384cc OE Style
POLARIS SLINGSHOT, SL, SL LE 2015-2016 Gap .043; OE Style
PONTIAC G5 2007-2010 L4 2.2 .040″/1.0mm OE Style
PONTIAC G5 2007-2008 L4 2.4 .040″/1.0mm OE Style
PONTIAC G6 2006-2010 L4 2.4 .040″/1.0mm OE Style
PONTIAC G6 2007-2009 V6 3.6 .040″/1.0mm OE Style
PONTIAC G8 2008-2009 V6 3.6 .040″/1.0mm OE Style
PONTIAC GRAND AM 2002-2005 L4 2.2 .043″/1.1mm
PONTIAC PURSUIT 2005-2006 L4 2.2 .040″/1.0mm
PONTIAC PURSUIT 2006 L4 2.4 .040″/1.0mm
PONTIAC SOLSTICE 2007-2009 L4 2.0 .036″/0.9mm OE Style
PONTIAC SOLSTICE 2006-2009 L4 2.4 .040″/1.0mm OE Style
PONTIAC SUNFIRE 2002-2005 L4 2.2 .043″/1.1mm Vin:F
PONTIAC TORRENT 2008-2009 V6 3.6 .044″/1.1mm OE Style
SAAB 9-4X 2011 V6 3.0 .040″/1.0mm OE Style
SAAB 9-5 2011 L4 2.0 .040″/1.0mm OE Style
SAAB 9-7X 2005-2009 L6 4.2 .040″/1.0mm .043″/1.1mm OE Style
SATURN AURA 2007-2009 L4 2.4 .040″/1.0mm OE Style
SATURN AURA 2007-2009 V6 3.6 .050″/1.3mm OE Style
SATURN ION 2003-2007 L4 2.2 .043″/1.1mm
SATURN ION 2006-2007 L4 2.4 .043″/1.1mm
SATURN L100 2001-2002 L4 2.2 .043″/1.1mm
SATURN L200 2001-2003 L4 2.2 .043″/1.1mm
SATURN L300 2004 L4 2.2 .043″/1.1mm
SATURN LS 2000 L4 2.2 .043″/1.1mm
SATURN LS1 2000 L4 2.2 .043″/1.1mm
SATURN LW1 2000 L4 2.2 .043″/1.1mm
SATURN LW200 2001-2003 L4 2.2 .043″/1.1mm
SATURN OUTLOOK 2007-2010 V6 3.6 .040″/1.0mm OE Style
SATURN SKY 2007-2010 L4 2.0 .035″/0.9mm OE Style
SATURN SKY 2007-2010 L4 2.4 .040″/1.0mm .043″/1.1mm OE Style
SATURN VUE 2002-2007 L4 2.2 .043″/1.1mm OE Style
SATURN VUE 2007-2010 L4 2.4 .040″/1.0mm OE Style
SATURN VUE 2008-2010 V6 3.6 .050″/1.3mm OE Style
SRT VIPER 2013 V10 8.4 .035″/0.9mm
SUZUKI GRAND VITARA 2009-2010 V6 3.2 .044″/1.1mm
SUZUKI XL-7 2007-2009 V6 3.6 .044″/1.1mm OE Style

Productos Relacionados

Categorías