SKU: AXS4163

AUTOLITE? SPARK PLUG – SMALL ENGINE, PLATINUM FINE

Información adicional

UNIDAD DE VENTA
PRESENTACI?N

Aplicaciones

AUTOLITE

MARCA MODELO A?O
AMERICAN DIRT BIKE AVENGER, MX, CC, ES/MX 1994-2003 600CC .025″/0.6mm 600cc
AMERICAN IRON HORSE BANDIT 2000 1819CC .040″/1.0mm 1819cc
AMERICAN IRON HORSE CLASSIC 2000-2002 1819CC .040″/1.0mm 1819cc
AMERICAN IRON HORSE LEGEND 2001-2007 1819CC .040″/1.0mm 1819cc
AMERICAN IRON HORSE LEGEND 2004 1918CC .040″/1.0mm 1918cc
AMERICAN IRON HORSE LEGEND 2003-2004 2033CC .040″/1.0mm 2033cc
AMERICAN IRON HORSE LSC 2004-2007 1819CC .040″/1.0mm 1819cc
AMERICAN IRON HORSE OUTLAW 2000-2007 1819CC .040″/1.0mm 1819cc
AMERICAN IRON HORSE OUTLAW 2004 1918CC .040″/1.0mm 1918cc
AMERICAN IRON HORSE OUTLAW 2003-2004 2033CC .040″/1.0mm 2033cc
AMERICAN IRON HORSE RANGER 2001-2002 1819CC .040″/1.0mm 1819cc
AMERICAN IRON HORSE RANGER 2003 2033CC .040″/1.0mm 2033cc
AMERICAN IRON HORSE RANGER T 2003 1819CC .040″/1.0mm 1819cc
AMERICAN IRON HORSE SLAMMER 2000-2005,2007-2009 1819CC .040″/1.0mm 1819cc
AMERICAN IRON HORSE SLAMMER 2004 1918CC .040″/1.0mm 1918cc
AMERICAN IRON HORSE SLAMMER 2003-2004 2033CC .040″/1.0mm 2033cc
AMERICAN IRON HORSE STALKER 2000,2003-2005 1819CC .040″/1.0mm 1819cc
AMERICAN IRON HORSE STALKER 2004 1918CC .040″/1.0mm 1918cc
AMERICAN IRON HORSE STALKER 2003-2004 2033CC .040″/1.0mm 2033cc
AMERICAN IRON HORSE TEJAS 2001-2007 1819CC .040″/1.0mm 1819cc
AMERICAN IRON HORSE TEJAS 2004 1918CC .040″/1.0mm 1918cc
AMERICAN IRON HORSE TEJAS 2003-2004 2033CC .040″/1.0mm 2033cc
AMERICAN IRON HORSE TEXAS CHOPPER 2003-2009 1819CC .040″/1.0mm 1819cc
AMERICAN IRON HORSE TEXAS CHOPPER 2004,2006-2007 1918CC .040″/1.0mm 1918cc
AMERICAN IRON HORSE TEXAS CHOPPER 2003-2004,2006 2033CC .040″/1.0mm 2033cc
AMERICAN IRON HORSE THUNDER 2000-2002 1819CC .040″/1.0mm 1819cc
AMERICAN IRONHORSE BANDIT 2000 1820CC .040″/1.0mm 1820cc
AMERICAN IRONHORSE CLASSIC 2000-2002 1820CC .040″/1.0mm 1820cc
AMERICAN IRONHORSE CLASSIC CHOP 2008 ELECTRIC .040″/1.0mm 1917cc
AMERICAN IRONHORSE LEGEND 2001-2007 1820CC .040″/1.0mm 1820cc
AMERICAN IRONHORSE LSC 2005-2007 1820CC .040″/1.0mm 1820cc
AMERICAN IRONHORSE OUTLAW 2000-2007 1820CC .040″/1.0mm 1820cc
AMERICAN IRONHORSE RANGER 2001-2002 1820CC .040″/1.0mm 1820cc
AMERICAN IRONHORSE RANGER T 2003 1820CC .040″/1.0mm 1820cc
AMERICAN IRONHORSE SLAMMER 2007-2009 1819CC .040″/1.0mm 1819cc
AMERICAN IRONHORSE SLAMMER 2000-2005 1820CC .040″/1.0mm 1820cc
AMERICAN IRONHORSE STALKER 2000,2003-2004 1820CC .040″/1.0mm 1820cc
AMERICAN IRONHORSE TEJAS 2001-2007 1820CC .040″/1.0mm 1820cc
AMERICAN IRONHORSE TEXAS CHOPPER 2009 1819CC .040″/1.0mm 1819cc
AMERICAN IRONHORSE TEXAS CHOPPER 2003-2008 1820CC .040″/1.0mm 1820cc
AMERICAN IRONHORSE THUNDER 2000-2002 1820CC .040″/1.0mm 1820cc
AMERICAN PERFORMANCE CYCLE HIGH ROLLER 240 R.S.D. 2005-2007 1819CC .040″/1.0mm 1819cc
AMERICAN PERFORMANCE CYCLE HIGH ROLLER 280 R.S.D. 2005-2007 1918CC .040″/1.0mm 1918cc
AMERICAN PERFORMANCE CYCLE HIGH ROLLER 300 R.S.D. 2006-2008 2033CC .040″/1.0mm 2033cc
AMERICAN PERFORMANCE CYCLE HUSTLER 240 R.S.D. 2005-2007 1819CC .040″/1.0mm 1819cc
AMERICAN PERFORMANCE CYCLE HUSTLER 300 R.S.D. 2006-2007 1918CC .040″/1.0mm 1918cc
AMERICAN PERFORMANCE CYCLE WILD CARD 240 R.S.D. 2005-2007 1819CC .040″/1.0mm 1819cc
AMERICAN PERFORMANCE CYCLE WILD CARD 280 R.S.D. 2005-2007 1918CC .040″/1.0mm 1918cc
AMERICAN PERFORMANCE CYCLE WILD CARD 300 R.S.D. 2006-2008 2033CC .040″/1.0mm 2033cc
APOLLO CHOPPERS W/S&S 124CID ENGINES 2033CC .040″/1.0mm 2033cc
APRILIA MOTO 6.5 1995-1998 650CC .025″/0.6mm 650cc
APRILIA PEGASO 650 1996-2002 649CC .025″/0.6mm 649cc
APRILIA PEGASO 650, GA 1992-1995 650CC .025″/0.6mm 650cc
APRILIA PEGASO 650, ML 1997-1998 650CC .025″/0.6mm 650cc
APRILIA PEGASO 650, MX 1996-2004 650CC .025″/0.6mm 650cc
ARCTIC CAT 150 2015-2017 ELECTRIC .024″/0.6mm .028″/0.7mm 149cc
ARCTIC CAT 150 2X4 2009-2011,2013-2014 149CC .028″/0.7mm 149cc
ARCTIC CAT 150 2X4 2012 150CC .028″/0.7mm 150cc
ARCTIC CAT 150 2X4 2009-2014 ELECTRIC .024″/0.6mm 149cc
ARCTIC CAT 150 YOUTH AUTOMATIC 2X4 SOHC 4-STROKE 2009-2013 .028″/0.7mm
ARCTIC CAT 250 2X4 1999-2005 ELECTRIC .028″/0.7mm 249cc
ARCTIC CAT 250 4X4 2001 249CC .028″/0.7mm 249cc
ARCTIC CAT 250 4X4 2001-2005 ELECTRIC .028″/0.7mm 249cc
ARCTIC CAT 300 2X4 1998-2003 ELECTRIC .028″/0.7mm 280cc
ARCTIC CAT 300 4X4 1998-2001 280CC .028″/0.7mm 280cc
ARCTIC CAT 300 4X4 1998-2005 ELECTRIC .028″/0.7mm 280cc
ARCTIC CAT 4-STROKE TOURING 2002 ELECTRIC .028″/0.7mm 660cc
ARCTIC CAT 4-STROKE TRAIL 2002 ELECTRIC .028″/0.7mm 660cc
ARCTIC CAT F6 FIRECAT, EXT CARB./EFI LIQUID 2004 600CC .028″/0.7mm 600cc
ARCTIC CAT F7 FIRECAT, EXT CARB./EFI LIQUID 2003-2004 700CC .028″/0.7mm 700cc
ARCTIC CAT FIRECAT 600 2004 ELECTRIC .028″/0.7mm 600cc
ARCTIC CAT FIRECAT 600 EFI 2004 ELECTRIC .028″/0.7mm 600cc
ARCTIC CAT FIRECAT 600 EFI EARLY BUILD 2004 ELECTRIC .028″/0.7mm 600cc
ARCTIC CAT FIRECAT 600 EFI EXT 2004 ELECTRIC .028″/0.7mm 600cc
ARCTIC CAT FIRECAT 600 EFI SNO PRO 2004 ELECTRIC .028″/0.7mm 600cc
ARCTIC CAT FIRECAT 600 SNO PRO 2004 ELECTRIC .028″/0.7mm 600cc
ARCTIC CAT FIRECAT 700 2004 700CC .028″/0.7mm 700cc
ARCTIC CAT FIRECAT 700 EFI 2003-2004 700CC .028″/0.7mm 700cc
ARCTIC CAT FIRECAT 700 EFI EXT 2004 700CC .028″/0.7mm 700cc
ARCTIC CAT FIRECAT 700 EFI SNO PRO 2003-2004 ELECTRIC .028″/0.7mm 700cc
ARCTIC CAT TRAIL, TOURING 4-STROKE EFI LIQUID 2002 660CC .028″/0.7mm 660cc
ATK 350 CC 1991-1999 350CC .025″/0.6mm 350cc
ATK 350 CROSS COUNTRY, ENDURO 4-STROKE 1991-2002 348CC .025″/0.6mm 348cc
ATK 350 ENDURO 1998-1999,2002 350CC .025″/0.6mm 350cc
ATK 490 CC 1999-2000 490CC .025″/0.6mm 490cc
ATK 490 CROSS COUNTRY, ENDURO 4-STROKE 1999-2003 494CC .025″/0.6mm 494cc
ATK 490 ENDURO 1999-2000 490CC .025″/0.6mm 490cc
ATK 500 DT 1999,2003 ELECTRIC .025″/0.6mm 500cc
ATK 500 DTE DIRT TRACK 4-STROKE 1999-2004 494CC .025″/0.6mm 494cc
ATK 500 ENDURO 2002-2004 500CC .025″/0.6mm 500cc
ATK 500 ENDURO 4-STROKE 1998-2004 494CC .025″/0.6mm 494cc
ATK 500 SUPERMOTARD 4-STROKE 2001-2003 494CC .025″/0.6mm 494cc
ATK 600 DT 1998-2002 ELECTRIC .025″/0.6mm 600cc
ATK 600 DTE DIRT TRACK 4-STROKE 1998-2004 598CC .025″/0.6mm 598cc
ATK 600 SUPERMOTARD 4-STROKE 2000-2003 598CC .025″/0.6mm 598cc
ATK 604 CC 1991-1992 604CC .025″/0.6mm 604cc
ATK 604 CROSS COUNTRY, MX 4-STROKE 1988-1993 560CC .025″/0.6mm 560cc
ATK 604 MX 1991-1992 604CC .025″/0.6mm 604cc
ATK 605 CC 1993-2000 605CC .025″/0.6mm 605cc
ATK 605 CROSS COUNTRY, ENDURO 4-STROKE 1993-2004 598CC .025″/0.6mm 598cc
ATK 605 ENDURO 1998-2004 605CC .025″/0.6mm 605cc
BENELLI 900 SEI 1979-1988 900CC .025″/0.6mm 900cc
BENELLI QUATTRO 4 CYL. 1974-1982 500CC .025″/0.6mm 500cc
BENELLI SCORCHER 1968 360CC .025″/0.6mm 360cc
BENELLI SEI 1975-1984 750CC .025″/0.6mm 750cc
BIG BEAR CHOPPERS W/S&S 124CID ENGINES 2033CC .040″/1.0mm 2033cc
BIG DOG 117 CID ALL MODELS W/S&S ENGINES 1916CC .040″/1.0mm 1916cc
BIG MUDDY 400 .030″/0.8mm
BIG MUDDY 500 .030″/0.8mm
BIG MUDDY 600 .030″/0.8mm
BIG MUDDY 660 .030″/0.8mm
BIG MUDDY 700 .030″/0.8mm
BIMOTA DB2 1993-1995 904CC .035″/0.9mm 904cc
BIMOTA DB4 2000 900CC .035″/0.9mm 900cc
BIMOTA DB4 2000-2001 904CC .035″/0.9mm 904cc
BIMOTA DB4 I.E. SC-C 2001 904CC .035″/0.9mm 904cc
BIMOTA MANTRA 1998,2000-2001 904CC .035″/0.9mm 904cc
BIMOTA SB5 1985-1986 1150CC .035″/0.9mm 1150cc
BIMOTA SB6 1994-1996 1074CC .035″/0.9mm 1074cc
BIMOTA SB6R 1998,2000 1074CC .035″/0.9mm 1074cc
BIMOTA YB 11 SUPERLEGGERA 1998,2000-2001 1000CC .035″/0.9mm 1000cc
BIMOTA YB 8 FURANO 1992-1995 1000CC .035″/0.9mm 1000cc
BIMOTA YB10 1991-1994 1000CC .035″/0.9mm 1000cc
BIMOTA YB5 1985-1986 1200CC .035″/0.9mm 1200cc
BMW F650CS 2003-2005 652CC .032″/0.8mm 652cc
BMW F650CS ABS 2003-2005 ELECTRIC .032″/0.8mm 652cc
BMW F650GS 2001-2007 652CC .032″/0.8mm 652cc
BMW F650GS ABS 2001-2003,2005 652CC .032″/0.8mm 652cc
BMW F650GS DAKAR 2001-2007 652CC .032″/0.8mm 652cc
BMW F650GS DAKAR ABS 2002-2005 652CC .032″/0.8mm 652cc
BMW F650S, F650GS, DAKAR 1997-2012 652CC .032″/0.8mm 652cc
BMW F650ST 1997 652CC .032″/0.8mm 652cc
BMW HP2 ENDURO 2007-2008 1170CC .025″/0.6mm 1170cc
BMW HP2 MEGAMOTO 2007-2009 1170CC .025″/0.6mm 1170cc
BMW HP2 SPORT 2008-2010 1170CC .025″/0.6mm 1170cc
BMW HP2, MEGAMOTO1170, SPORT 2006-2011 1170CC .025″/0.6mm 1170cc
BMW K1100LT 1993-1997 1093CC .024″/0.6mm 1093cc
BMW K1100LT, A 1993-1997 1093CC .024″/0.6mm 1093cc
BMW K1100RS 1993-1996 1093CC .024″/0.6mm 1093cc
BMW K1100RS, LT 1993-1997 1093CC .024″/0.6mm 1093cc
BMW K1200R 2005-2008 1157CC .025″/0.6mm 1157cc
BMW K1200R 2005-2008 1171CC .025″/0.6mm 1171cc
BMW K1200S 2005-2008 1157CC .025″/0.6mm 1157cc
BMW K1200S 2005-2008 1171CC .025″/0.6mm 1171cc
BMW R1200GS 2005-2013 1170CC .025″/0.6mm 1170cc
BMW R1200GS ADVENTURE 2006-2009 1170CC .025″/0.6mm 1170cc
BMW R1200GS ADVENTURE 2010-2013 ELECTRIC .025″/0.6mm 1170cc
BMW R1200GS, ADVENTURE 2005-2013 1170CC .025″/0.6mm 1170cc
BMW R1200RT 2006-2013 1170CC .025″/0.6mm 1170cc
BMW R1200ST 2006-2008 1170CC .025″/0.6mm 1170cc
BMW R1200ST 2006-2007 1172CC .025″/0.6mm 1172cc
BOMBARDIER DS650 2000-2005 ELECTRIC .026″/0.7mm 649cc
BOMBARDIER DS650 BAJA 2002-2004 .026″/0.7mm
BOMBARDIER DS650 BAJA 2001-2004 649CC .026″/0.7mm 649cc
BOMBARDIER DS650 BAJA X 2004 ELECTRIC .026″/0.7mm 649cc
BOMBARDIER DS650 RACER 2000-2003 ELECTRIC .026″/0.7mm 649cc
BOMBARDIER DS650 X 2000-2006 .026″/0.7mm
BOMBARDIER TRAXTER 4X4, MAX, XL, XT 1998-2004 .026″/0.7mm
BOMBARDIER TRAXTER 500 4X4 AUTO 1999-2004 .026″/0.7mm
BOMBARDIER TRAXTER 500 4X4 AUTO XT 2001-2004 .026″/0.7mm
BOMBARDIER TRAXTER 500 XL 1999-2004 ELECTRIC .026″/0.7mm 499cc
BOMBARDIER TRAXTER MAX 500 4X4 AUTO 2003-2004 .026″/0.7mm
BOMBARDIER TRAXTER MAX 500 4X4 AUTO XT 2004 .026″/0.7mm
BOMBARDIER (SEE SKI-DOO) DS650 2000-2005 ELECTRIC .026″/0.7mm 649cc
BOMBARDIER (SEE SKI-DOO) DS650 BAJA 2001-2004 ELECTRIC .026″/0.7mm 649cc
BOMBARDIER (SEE SKI-DOO) DS650 X 2000-2006 ELECTRIC .026″/0.7mm 649cc
CAGIVA 350 T4 1988 350CC .020″/0.5mm 350cc
CAGIVA ELEFANT 750 750CC .035″/0.9mm 750cc
CAGIVA ELEFANT 900 900CC .035″/0.9mm 900cc
CAN-AM 500 SONIC 1982-1983 500CC .020″/0.5mm 500cc
CAN-AM 500 SONIC MX 1983-1984 500CC .020″/0.5mm 500cc
CAN-AM 560 SONIC 1986 560CC .020″/0.5mm 560cc
CAN-AM 560 SONIC MX 1985 560CC .020″/0.5mm 560cc
CHOPPERHEAD ROAD W/S&S 124CID ENGINES 2033CC .040″/1.0mm 2033cc
CUSHMAN SPRAY TEK DS175 .030″/0.8mm
CUSHMAN TURF-TRUCKSTER 32 HP .030″/0.8mm
CUSHMAN W/CUSHMAN 32 HP .030″/0.8mm
CUSHMAN W/SUZUKI 32 HP OHV .030″/0.8mm
DIAMO AVALANCHE 250 2005-2010 .032″/0.8mm
DIAMO AVALANCHE 500 .032″/0.8mm
DIAMO TRACER 250 2005-2008 .032″/0.8mm
DIAMO TURISTA 260 2005-2006 .032″/0.8mm
DIAMO TURISTA 300 2007-2010 .032″/0.8mm
DIAMO VELUX 250 2007-2008 .032″/0.8mm
DUCATI 1000DS 2005-2006 1000CC .024″/0.6mm 1000cc
DUCATI 750 SPORT 1990 748CC .024″/0.6mm 748cc
DUCATI 750, LAGUNA SECA 750 1988 748CC .024″/0.6mm 748cc
DUCATI 750SS 1991-1993 748CC .024″/0.6mm 748cc
DUCATI 900 1997-1998 900CC .024″/0.6mm 900cc
DUCATI 900SS SP, CR, FE 1991-1998 904CC .024″/0.6mm 904cc
DUCATI 906 PASO 1990 904CC .024″/0.6mm 904cc
DUCATI E900 1994-1995 904CC .024″/0.6mm 904cc
DUCATI F1A 1985 748CC .024″/0.6mm 748cc
DUCATI F1B 1986 748CC .024″/0.6mm 748cc
DUCATI GT1000 2007-2010 1000CC .024″/0.6mm 1000cc
DUCATI GT1000 TOURING 2009 1000CC .024″/0.6mm 1000cc
DUCATI HYPERMOTARD 1100 2008-2009 ELECTRIC .024″/0.6mm 1100cc
DUCATI HYPERMOTARD 1100 S 2008-2009 1100CC .024″/0.6mm 1100cc
DUCATI HYPERMOTARD 1100S 2007-2012 1078CC .024″/0.6mm 1078cc
DUCATI M900, 900S, DARK EFI 2000-2001 904CC .024″/0.6mm 904cc
DUCATI M900, M900S, CITY 1993-1999 904CC .024″/0.6mm 904cc
DUCATI MH900E 2001-2002 900CC .024″/0.6mm 900cc
DUCATI MH900E 2001-2002 904CC .024″/0.6mm 904cc
DUCATI MONSTER 1000S 2003-2005 1000CC .024″/0.6mm 1000cc
DUCATI MONSTER 1000S I.E. 2003-2005 992CC .024″/0.6mm 992cc
DUCATI MONSTER 1100 2013 1078CC .024″/0.6mm 1078cc
DUCATI MONSTER 1100 2009-2011 ELECTRIC .024″/0.6mm 1078cc
DUCATI MONSTER 1100 S 2009-2012 1078CC .024″/0.6mm 1078cc
DUCATI MONSTER 600 2001 600CC .024″/0.6mm 600cc
DUCATI MONSTER 600 DARK 2001 600CC .024″/0.6mm 600cc
DUCATI MONSTER 600, DARK 2001 583CC .024″/0.6mm 583cc
DUCATI MONSTER 620 2002-2006 618CC .024″/0.6mm 618cc
DUCATI MONSTER 620 DARK 2005-2006 618CC .024″/0.6mm 618cc
DUCATI MONSTER 620 I.E., 620S I.E. DARK EFI 2002-2006 618CC .024″/0.6mm 618cc
DUCATI MONSTER 620S 2002-2003 ELECTRIC .024″/0.6mm 620cc
DUCATI MONSTER 750 1997-2002 750CC .024″/0.6mm 750cc
DUCATI MONSTER 750 DARK 1999-2001 750CC .024″/0.6mm 750cc
DUCATI MONSTER 750 I.E. 2002 748CC .024″/0.6mm 748cc
DUCATI MONSTER 750, DARK 1997-2001 748CC .024″/0.6mm 748cc
DUCATI MONSTER 800S I.E. 2009-2012 1078CC .024″/0.6mm 1078cc
DUCATI MONSTER 900 1997-2002 900CC .024″/0.6mm 900cc
DUCATI MONSTER 900 2002 904CC .024″/0.6mm 904cc
DUCATI MONSTER 900 CITY 1999 900CC .024″/0.6mm 900cc</td

Productos Relacionados

Categorías