SKU: A4162

AUTOLITE? MOTORCYCLE PLUG – 48 CASE

Información adicional

UNIDAD DE VENTA
PRESENTACI?N

Aplicaciones

AUTOLITE

MARCA MODELO A?O
APRILIA RST 1000 FUTURA 2001-2005 1000CC .025″/0.6mm 1000cc
APRILIA RST1000 FUTURA 2001-2005 998CC .025″/0.6mm 998cc
APRILIA RSV 1000 R 2005-2009 998CC .025″/0.6mm 998cc
APRILIA RSV 1000 R FACTORY 2004-2009 998CC .025″/0.6mm 998cc
APRILIA RSV 1000 R, FACTORY 2004-2011 1000CC .025″/0.6mm 1000cc
APRILIA RSV MILLE 2000-2004 998CC .025″/0.6mm 998cc
APRILIA RSV MILLE R 2000-2004 998CC .025″/0.6mm 998cc
APRILIA RSV MILLE, R 2000-2004 1000CC .025″/0.6mm 1000cc
APRILIA RSV TUONO 1000 R, FACTORY 2004-2011 1000CC .025″/0.6mm 1000cc
APRILIA RSV4 FACTORY 2010 1000CC .025″/0.6mm 1000cc
APRILIA RSV4 FACTORY, RSV4 R 2010-2012 1000CC .025″/0.6mm 1000cc
APRILIA RSV4 R 2010-2011 1000CC .025″/0.6mm 1000cc
APRILIA RSV4 R 2012 999CC .025″/0.6mm 999cc
APRILIA SL 1000 FALCO, R 2000-2006 1000CC .025″/0.6mm 1000cc
APRILIA SL1000 FALCO 2000-2004 998CC .025″/0.6mm 998cc
APRILIA TUONO 1000 2003-2004 1000CC .025″/0.6mm 1000cc
APRILIA TUONO 1000 2003-2004 998CC .025″/0.6mm 998cc
APRILIA TUONO 1000 R 2004-2011 998CC .025″/0.6mm 998cc
APRILIA TUONO 1000 R FACTORY 2004-2010 998CC .025″/0.6mm 998cc
APRILIA TUONO FIGHTER 1000 2003 ELECTRIC .025″/0.6mm 998cc
APRILIA TUONO RACER 1000 2003 ELECTRIC .025″/0.6mm 998cc
ARCTIC CAT BEARCAT WIDETRACK 2003-2008 ELECTRIC .028″/0.7mm 550cc 660cc
ARCTIC CAT BEARCAT WIDETRACK TURBO 2006-2008 660CC .028″/0.7mm 660cc
ARCTIC CAT BEARCAT WIDETRACK TURBO ARTICULATING 2006-2008 ELECTRIC .028″/0.7mm 660cc
ARCTIC CAT PANTHER 660 TOURING 2006-2008 660CC .028″/0.7mm 660cc
ARCTIC CAT PANTHER 660 TRAIL 2006-2007 ELECTRIC .028″/0.7mm 660cc
ARCTIC CAT T660 TOURING 2005-2008 660CC .028″/0.7mm 660cc
ARCTIC CAT T660 TURBO 2005 660CC .028″/0.7mm 660cc
ARCTIC CAT T660 TURBO ST 2005-2006 660CC .028″/0.7mm 660cc
ARCTIC CAT T660 TURBO TOURING 2005-2007 660CC .028″/0.7mm 660cc
ARCTIC CAT T660 TURBO TOURING LE 2006-2007 660CC .028″/0.7mm 660cc
ARCTIC CAT T660 TURBO TRAIL 2006-2007 ELECTRIC .028″/0.7mm 660cc
ARCTIC CAT T660 TURBO TRAIL LE 2006-2007 ELECTRIC .028″/0.7mm 660cc
BIMOTA TESI 1-D 1990-1991 904CC .035″/0.9mm 904cc
BIMOTA TESI 1-D EF 1994 904CC .035″/0.9mm 904cc
BIMOTA TESI 1-D ES 1993 904CC .035″/0.9mm 904cc
BIMOTA TESI 1-D SR 1991-1992 904CC .035″/0.9mm 904cc
BMW F700GS 2013 700CC .025″/0.6mm 700cc
BMW F700GS 2013-2018 ELECTRIC .028″/0.7mm 798cc
BMW F800GS 2008-2017 798CC .025″/0.6mm 798cc
BMW F800GS 2008-2013 800CC .025″/0.6mm 800cc
BMW F800GS ADVENTURE 2014-2017 ELECTRIC .025″/0.6mm 798cc
BMW F800GT 2013-2016 798CC .025″/0.6mm 798cc
BMW F800GT 2013 800CC .025″/0.6mm 800cc
BMW F800R 2009 798CC .025″/0.6mm 798cc
BMW F800R 2006-2013 800CC .025″/0.6mm 800cc
BMW F800R 2010-2017 ELECTRIC .025″/0.6mm 798cc
BMW F800S 2006-2008 798CC .025″/0.6mm 798cc
BMW F800S 2006-2009 800CC .025″/0.6mm 800cc
BMW F800ST 2006-2012 798CC .025″/0.6mm 798cc
BMW F800ST 2006-2012 800CC .025″/0.6mm 800cc
BMW FR800GS 2013 800CC .025″/0.6mm 800cc
BMW G650GS 2009-2016 652CC .025″/0.6mm 652cc
BMW G650GS SERTAO 2012-2014 ELECTRIC .025″/0.6mm 652cc
BMW K1 1991-1992 987CC .025″/0.6mm 987cc
BMW K1 16 VALVE 1991-1992 1000CC .025″/0.6mm 1000cc
BMW K100LT 1987-1992 1000CC .025″/0.6mm 1000cc
BMW K100LT 1987-1992 987CC .025″/0.6mm 987cc
BMW K1300GT 2009-2010 1293CC .025″/0.6mm 1293cc
BMW K1300GT, K1300S, K1300R 2009-2013 1293CC .025″/0.6mm 1293cc
BMW K1300R 2009-2011 1293CC .025″/0.6mm 1293cc
BMW K1300S 2009-2016 1293CC .025″/0.6mm 1293cc
BMW K75/3 1995 740CC .025″/0.6mm 740cc
BMW K75/3, K75/3A 1995 750CC .025″/0.6mm 750cc
BMW K75/3A 1995 740CC .025″/0.6mm 740cc
BMW M3 2001-2006 L6 3.2 .040″/1.0mm OE Style
BMW R1200R 2007-2013 1170CC .025″/0.6mm 1170cc Secondary Plug
BMW R1200S 2007-2008 1170CC .025″/0.6mm 1170cc
BMW R1200S 2007 1172CC .025″/0.6mm 1172cc
BMW Z4 2009,2011 L6 3.0 .044″/1.1mm Turbocharged
BMW Z4 2006-2008 L6 3.2 .040″/1.0mm OE Style
BOMBARDIER OUTLANDER 400 HO 2X4 2003-2004 ELECTRIC .026″/0.7mm 400cc
BOMBARDIER OUTLANDER 400 HO 4X4 2003-2006 ELECTRIC .026″/0.7mm 400cc
BOMBARDIER OUTLANDER 400 HO 4X4 XT 2003-2006 ELECTRIC .026″/0.7mm 400cc
BOMBARDIER OUTLANDER 650 HO EFI 4X4 2006 ELECTRIC .028″/0.7mm 649cc
BOMBARDIER OUTLANDER 650 HO EFI 4X4 XT 2006 ELECTRIC .028″/0.7mm 649cc
BOMBARDIER OUTLANDER 800 HO EFI 4X4 2006 ELECTRIC .028″/0.7mm 799cc
BOMBARDIER OUTLANDER 800 HO EFI 4X4 XT 2006 ELECTRIC .028″/0.7mm 799cc
BOMBARDIER OUTLANDER MAX 400 HO 2004-2006 ELECTRIC .026″/0.7mm 400cc
BOMBARDIER OUTLANDER MAX 650 HO EFI 4X4 2006 ELECTRIC .028″/0.7mm 650cc
BOMBARDIER OUTLANDER MAX 650 HO EFI 4X4 XT 2006 ELECTRIC .028″/0.7mm 650cc
BOMBARDIER OUTLANDER MAX 800 HO EFI 4X4 2006 ELECTRIC .028″/0.7mm 799cc
BOMBARDIER OUTLANDER MAX 800 HO EFI 4X4 XT 2006 ELECTRIC .028″/0.7mm 799cc
BOMBARDIER QUEST 500 2X4 2003 .026″/0.7mm
BOMBARDIER QUEST 500 4X4 2002-2004 499CC .026″/0.7mm 499cc
BOMBARDIER QUEST 500 4X4 XT 2002-2004 .026″/0.7mm
BOMBARDIER QUEST 650 4X4 2002-2004 .026″/0.7mm
BOMBARDIER QUEST 650 4X4 MAX 2004 .026″/0.7mm
BOMBARDIER QUEST 650 4X4 XT 2002-2004 .026″/0.7mm
BOMBARDIER QUEST 650 4X4, MAX, XT 2002-2004 .026″/0.7mm
BOMBARDIER QUEST XL, XT LIQUID 2002-2004 .026″/0.7mm
BUELL CYCLONE M2 1997-2003 1200CC .040″/1.0mm 1200cc
BUELL FIREBOLT XB12R 2004-2010 1200CC .040″/1.0mm 1200cc
BUELL FIREBOLT XB9R 2002-2007 984CC .040″/1.0mm 984cc
BUELL LIGHTNING CITYX XB9SX 2005-2010 984CC .040″/1.0mm 984cc
BUELL LIGHTNING S1 1996-1998 1200CC .040″/1.0mm 1200cc
BUELL LIGHTNING SUPER TT XB12STT 2008 1200CC .040″/1.0mm 1200cc
BUELL LIGHTNING X1 1996-2003 1200CC .040″/1.0mm 1200cc
BUELL LIGHTNING XB12S 1996-1998 1200CC .040″/1.0mm 1200cc
BUELL LIGHTNING XB12S, LONG 2004-2008 1200CC .040″/1.0mm 1200cc
BUELL LIGHTNING XB12SCG 2005-2010 1200CC .040″/1.0mm 1200cc
BUELL LIGHTNING XB12SS 2007-2010 1200CC .040″/1.0mm 1200cc
BUELL LIGHTNING XB9R 2008 1200CC .040″/1.0mm 1200cc
BUELL LIGHTNING XB9S 1999-2003 1200CC .040″/1.0mm 1200cc
BUELL LIGHTNING XB9S, SX 2003-2006 984CC .040″/1.0mm 984cc
BUELL M2 CYCLONE 1997-2002 1202CC .040″/1.0mm 1202cc
BUELL S1 LIGHTNING 1996-1998 1202CC .040″/1.0mm 1202cc
BUELL S1 WHITE LIGHTNING 1998 1202CC .040″/1.0mm 1202cc
BUELL S3 THUNDERBOLT 1997-2001 1202CC .040″/1.0mm 1202cc
BUELL S3T THUNDERBOLT 1997-2002 1202CC .040″/1.0mm 1202cc
BUELL THUNDERBOLT S3 1997-2003 1200CC .040″/1.0mm 1200cc
BUELL THUNDERBOLT TOURING S3T 1997-2003 1200CC .040″/1.0mm 1200cc
BUELL ULYSSES XB12X 2006-2010 1200CC .040″/1.0mm 1200cc
BUELL ULYSSES XB12XP, XB12XT 2009-2010 1200CC .040″/1.0mm 1200cc
BUELL WHITE LIGHTNING 1998 1200CC .040″/1.0mm 1200cc
BUELL WHITE LIGHTNING S1 1998 1200CC .040″/1.0mm 1200cc
BUELL X1 LIGHTNING 1999-2002 1202CC .040″/1.0mm 1202cc
BUELL X1W WHITE LIGHTNING 2002-2003 1200CC .040″/1.0mm 1200cc
BUELL X1W WHITE LIGHTNING 2002 1203CC .040″/1.0mm 1203cc
BUELL XB12R FIREBOLT 2004-2009 1202CC .040″/1.0mm 1202cc
BUELL XB12R FIREBOLT 2010 1203CC .040″/1.0mm 1203cc
BUELL XB12S LIGHTNING 2004-2008 1202CC .040″/1.0mm 1202cc
BUELL XB12SCG LIGHTNING 2005-2009 1202CC .040″/1.0mm 1202cc
BUELL XB12SCG LIGHTNING 2010 1203CC .040″/1.0mm 1203cc
BUELL XB12SS LIGHTNING LONG 2007-2010 1203CC .040″/1.0mm 1203cc
BUELL XB12STT LIGHTNING SUPER TT 2008 1202CC .040″/1.0mm 1202cc
BUELL XB12X ULYSSES 2006-2009 1202CC .040″/1.0mm 1202cc
BUELL XB12X ULYSSES 2010 1203CC .040″/1.0mm 1203cc
BUELL XB12XP ULYSSES POLICE 2009 1202CC .040″/1.0mm 1202cc
BUELL XB12XP ULYSSES POLICE 2010 1203CC .040″/1.0mm 1203cc
BUELL XB12XT ULYSSES 2009-2010 1203CC .040″/1.0mm 1203cc
BUELL XB9R FIREBOLT 2002-2007 984CC .040″/1.0mm 984cc
BUELL XB9S LIGHTNING 2003-2004 984CC .040″/1.0mm 984cc
BUELL XB9SX LIGHTNING 2005-2006 984CC .040″/1.0mm 984cc
CAGIVA GRAN CANYON 900CC .025″/0.6mm 900cc
CAN-AM COMMANDER 1000 2011 .028″/0.7mm
CAN-AM COMMANDER 1000 2012-2014 976CC .028″/0.7mm 976cc
CAN-AM COMMANDER 1000 DPS 2013-2017 ELECTRIC .028″/0.7mm 976cc
CAN-AM COMMANDER 1000 LIMITED 2017 ELECTRIC .028″/0.7mm 976cc
CAN-AM COMMANDER 1000 LTD 2012-2016 ELECTRIC .028″/0.7mm 976cc
CAN-AM COMMANDER 1000 MOSSY OAK HUNTING EDITION 2016-2017 ELECTRIC .028″/0.7mm 976cc
CAN-AM COMMANDER 1000 X 2011 .028″/0.7mm
CAN-AM COMMANDER 1000 X 2012-2013 ELECTRIC .028″/0.7mm 976cc
CAN-AM COMMANDER 1000 XT 2011 .028″/0.7mm
CAN-AM COMMANDER 1000 XT 2012-2017 ELECTRIC .028″/0.7mm 976cc
CAN-AM COMMANDER 1000 XT-P 2014-2017 ELECTRIC .028″/0.7mm 976cc
CAN-AM COMMANDER 1000, X, XT, XT-P 2011-2013 .028″/0.7mm
CAN-AM COMMANDER 800, DPS, 800R, XT 2011-2013 .028″/0.7mm
CAN-AM COMMANDER 800R 2011 .028″/0.7mm
CAN-AM COMMANDER 800R 2012-2019 800CC .028″/0.7mm 800cc
CAN-AM COMMANDER 800R DPS 2015-2019 ELECTRIC .028″/0.7mm 800cc
CAN-AM COMMANDER 800R XT 2011 .028″/0.7mm
CAN-AM COMMANDER 800R XT 2012-2019 ELECTRIC .028″/0.7mm 800cc
CAN-AM COMMANDER DPS 1000 2013 ELECTRIC .028″/0.7mm 800cc
CAN-AM COMMANDER DPS 800R 2013-2014 ELECTRIC .028″/0.7mm 800cc
CAN-AM COMMANDER MAX 1000 DPS 2014-2017 976CC .028″/0.7mm 976cc
CAN-AM COMMANDER MAX 1000 LIMITED 2017 ELECTRIC .028″/0.7mm 976cc
CAN-AM COMMANDER MAX 1000 LTD 2015-2016 ELECTRIC .028″/0.7mm 976cc
CAN-AM COMMANDER MAX 1000 XT 2014-2017 ELECTRIC .028″/0.7mm 976cc
CAN-AM COMMANDER MAX 800R DPS 2017-2019 800CC .028″/0.7mm 800cc
CAN-AM DEFENDER DPS HD10 2016-2018 976CC .028″/0.7mm 976cc
CAN-AM DEFENDER DPS HD8 2016-2018 ELECTRIC .028″/0.7mm 800cc
CAN-AM DEFENDER HD10 2016-2019 ELECTRIC .028″/0.7mm 976cc
CAN-AM DEFENDER HD10 MOSSY OAK HUNTING EDITION 2017-2019 ELECTRIC .028″/0.7mm 976cc
CAN-AM DEFENDER HD10 X MR 2018-2019 ELECTRIC .028″/0.7mm 976cc
CAN-AM DEFENDER HD10 XT-P 2018-2019 ELECTRIC .028″/0.7mm 976cc
CAN-AM DEFENDER HD8 2016-2019 ELECTRIC .028″/0.7mm 800cc
CAN-AM DEFENDER MAX HD10 DPS 2017-2019 ELECTRIC .028″/0.7mm 976cc
CAN-AM DEFENDER MAX HD10 LONE STAR 2018-2019 ELECTRIC .028″/0.7mm 976cc
CAN-AM DEFENDER MAX HD10 XT 2017-2019 ELECTRIC .028″/0.7mm 976cc
CAN-AM DEFENDER MAX HD10 XT CAB 2018-2019 ELECTRIC .028″/0.7mm 976cc
CAN-AM DEFENDER MAX HD8 2018-2019 ELECTRIC .028″/0.7mm 800cc
CAN-AM DEFENDER MAX HD8 DPS 2017-2019 ELECTRIC .028″/0.7mm 800cc
CAN-AM DEFENDER MAX HD8 XT 2017-2019 ELECTRIC .028″/0.7mm 800cc
CAN-AM DEFENDER XT CAB HD10 2016-2019 ELECTRIC .028″/0.7mm 976cc
CAN-AM DEFENDER XT CAB HD8 2018-2019 ELECTRIC .028″/0.7mm 800cc
CAN-AM DEFENDER XT HD10 2016,2018-2019 ELECTRIC .028″/0.7mm 976cc
CAN-AM DEFENDER XT HD8 2016-2019 ELECTRIC .028″/0.7mm 800cc
CAN-AM DS 450 2008-2011 .028″/0.7mm
CAN-AM DS 450 2008-2014 ELECTRIC .026″/0.7mm .028″/0.7mm 449cc
CAN-AM DS 450 EFI 2012 ELECTRIC .028″/0.7mm 449cc
CAN-AM DS 450 EFI X MX 2012 ELECTRIC .028″/0.7mm 449cc
CAN-AM DS 450 EFI X XC 2012 ELECTRIC .028″/0.7mm 449cc
CAN-AM DS 450 X 2008 .028″/0.7mm
CAN-AM DS 450 X MX 2011 .028″/0.7mm
CAN-AM DS 450 X MX 2012-2015 ELECTRIC .028″/0.7mm 449cc
CAN-AM DS 450 X XC 2011 .028″/0.7mm
CAN-AM DS 450 X XC 2012-2015 ELECTRIC .028″/0.7mm 449cc
CAN-AM DS 650 X 2007 .028″/0.7mm
CAN-AM DS450, X 4-STROKE EFI. LIQUID 2008-2010 .026″/0.7mm
CAN-AM DS450, X MX, X XC EFI 2011-2013 .026″/0.7mm
CAN-AM DS650 X 2007 .028″/0.7mm
CAN-AM MAVERICK TRAIL 800 2019 ELECTRIC .028″/0.7mm 800cc
CAN-AM MAVERICK TRAIL 800 DPS 2019 ELECTRIC .028″/0.7mm 800cc
CAN-AM MAVERICK TRAIL 800R 2018 ELECTRIC .028″/0.7mm 800cc
CAN-AM MAVERICK TRAIL 800R DPS 2018 ELECTRIC .028″/0.7mm 800cc
CAN-AM OUTLANDER 1000 6X6 XT 2015-2017 ELECTRIC .028″/0.7mm 976cc
CAN-AM OUTLANDER 1000 DPS 2017 ELECTRIC .028″/0.7mm 976cc
CAN-AM OUTLANDER 1000 EFI 2012 ELECTRIC .028″/0.7mm 976cc
CAN-AM OUTLANDER 1000 EFI DPS 2012-2013 .028″/0.7mm
CAN-AM OUTLANDER 1000 EFI DPS 2013-2016 ELECTRIC .028″/0.7mm 976cc
CAN-AM OUTLANDER 1000 EFI XT 2012-2016 ELECTRIC .028″/0.7mm 976cc
CAN-AM OUTLANDER 1000 EFI XT-P 2013-2016 ELECTRIC .028″/0.7mm 976cc
CAN-AM OUTLANDER 1000 MOSSY OAK HUNTING EDITION 2017 ELECTRIC .028″/0.7mm 976cc
CAN-AM OUTLANDER 1000 X MR 2013-2017 ELECTRIC .028″/0.7mm 976cc
CAN-AM OUTLANDER 1000 XT 2017 ELECTRIC .028″/0.7mm 976cc
CAN-AM OUTLANDER 1000 XT-P 2017 ELECTRIC .028″/0.7mm 976cc
CAN-AM OUTLANDER 400 EFI 2011-2014 400CC .026″/0.7mm 400cc
CAN-AM OUTLANDER 400 EFI XT 2011 400CC .026″/0.7mm 400cc
CAN-AM OUTLANDER 400 EFI XT 2012-2014 ELECTRIC .026″/0.7mm 400cc
CAN-AM OUTLANDER 400 EFI, XT 2011-2013 .026″/0.7mm
CAN-AM OUTLANDER 400 H.O., 400 XT 2003-2010 .026″/0.7mm
CAN-AM OUTLANDER 400 HO 2007-2008 400CC .026″/0.7mm 400cc
CAN-AM OUTLANDER 400 HO EFI 2008-2010 ELECTRIC .026″/0.7mm 400cc
CAN-AM OUTLANDER 400 HO EFI XT 2008-2010 ELECTRIC .026″/0.7mm 400cc
CAN-AM OUTLANDER 400 HO XT 2007-2008 400CC .026″/0.7mm 400cc
CAN-AM OUTLANDER 500 EFI 2011 .028″/0.7mm
CAN-AM OUTLANDER 500 EFI 2012-2014 500CC .028″/0.7mm 500cc
CAN-AM OUTLANDER 500 EFI DPS 2013-2015 ELECTRIC .028″/0.7mm 500cc
CAN-AM OUTLANDER 500 EFI XT 2011 .028″/0.7mm
CAN-AM OUTLANDER 500 EFI XT 2012-2015 ELECTRIC .028″/0.7mm 500cc
CAN-AM OUTLANDER 500 EFI, XT 2011-2013

Productos Relacionados

Categorías